
Sunday 3rd May 2026 | ||
| AFC Bournemouth | v | Crystal Palace |
| Aston Villa | v | Tottenham Hotspur |
| Manchester United | v | Liverpool |
Monday 4th May 2026 | ||
| Chelsea | v | Nottingham Forest |
| Everton | v | Manchester City |
Saturday 9th May 2026 | ||
| Brighton and Hove Albion | v | Wolverhampton Wanderers |
| Fulham | v | AFC Bournemouth |
| Liverpool | v | Chelsea |
| Manchester City | v | Brentford |
| Sunderland | v | Manchester United |
Sunday 10th May 2026 | ||
| Burnley | v | Aston Villa |
| Crystal Palace | v | Everton |
| Nottingham Forest | v | Newcastle United |
| West Ham United | v | Arsenal |
Monday 11th May 2026 | ||
| Tottenham Hotspur | v | Leeds United |
Wednesday 13th May 2026 | ||
| Manchester City | v | Crystal Palace |
Tuesday 19th May 2026 | ||
| AFC Bournemouth | v | Manchester City |
| Chelsea | v | Tottenham Hotspur |
| Barnsley's Results | |||
| May 2 | Stockport County | 1 - 3 | H |
| Apr 28 | Northampton Town | -1 - -1 | A |
| Apr 25 | Luton Town | 1 - 2 | A |
| Barnsley's Fixtures |
| League One Table | ||||
| Pos | Team | Pld | GD | Pts |
| 13 | Blackpool | 46 | -11 | 60 |
| 14 | Doncaster | 46 | -19 | 60 |
| 15 | Barnsley | 45 | -6 | 56 |
| 16 | Wigan | 46 | -9 | 56 |
| 17 | Burton | 46 | -10 | 54 |